Bihar Lok Sabha Elections 2024 Schedule and Date: On March 16, India’s Election Commission of India (ECI) announced the entire schedule of the 2024 Lok Sabha election schedule, spanning 28 states and eight union territories.
Chief Election Commissioner (CEC) Rajiv Kumar announced that the polling will start in the country on April 19 and will continue till June 1. Here are the important dates and facts about the Lok Sabha elections to be held in Indian state of Bihar this year:
When is Bihar Lok Sabha Elections 2024?
The 2024 general elections will be held in Bihar in seven phases from April 19 to June 1 to elect 40 members who will be part of the 18th Lok Sabha. The results will be announced on June 4.
Phase 1: Date of polling – April 19
- Aurangabad
- Gaya
- Nawada
- Jamui
Phase 2: Date of polling – April 26
- Kishanganj
- Katihar
- Purnia
- Bhagalpur
- Banka
Phase 3: Date of polling – May 7
- Jhanjharpur
- Supaul
- Araria
- Madhepura
- Khagaria
Phase 4: Date of polling – May 13
- Darbhanga
- Ujiarpur
- Samastipur
- Begusarai
- Munger
Phase 5: Date of polling – May 20
- Sitamarhi
- Madhubani
- Muzaffarpur
- Saran
- Hajipur
Phase 6: Date of polling – May 25
- Valmiki Nagar
- Paschim Champaran
- Purvi Champaran
- Sheohar
- Vaishali
- Gopalganj
- Siwan
- Maharajganj
Phase 7: Date of polling – June 1
- Nalanda
- Patna Sahib
- Pataliputra
- Arrah
- Buxar
- Sasaram
- Karakat
- Jahanabad
How many phases Bihar will have?
The 2024 general election will be held in Bihar in all seven phases. Indian states of Bihar, Uttar Pradesh and West Bengal are the only states where polls will be held in all seven phases.
How many Lok Sabha constituencies Bihar has?
There are 40 Lok Sabha constituencies in the Indian state of Bihar. These are Gaya, Nawada, Jamui, Kishanganj, Katihar, Purnia, Bhagalpur, Banka, Jhanjharpur, Supaul, Araria, Madhepura, Khagaria, Darbhanga, Ujiarpur, Samastipur, Begusarai, Munger, Sitamarhi, Madhubani, Muzaffarpur, Saran, Hajipur, Valmiki Nagar, Paschim Champaran, Purvi Champaran, Sheohar, Vaishali, Gopalganj, Siwan, Maharajganj, Nalanda, Patna Sahib, Pataliputra, Arrah, Buxar, Sasaram,Karakat and Jahanabad.
Complete list of candidates for the Bihar Lok Sabha Elections 2024:
No | Constituencies | Candidates (I.N.D.I.A) | Candidates (NDA) |
1 | Valmiki Nagar | ||
2 | Paschim Champaran | ||
3 | Purvi Champaran | ||
4 | Sheohar | ||
5 | Sitamarhi | ||
6 | Madhubani | ||
7 | Jhanjharpur | ||
8 | Supaul | ||
9 | Araria | ||
10 | Kishanganj | ||
11 | Katihar | ||
12 | Purnia | ||
13 | Madhepura | ||
14 | Darbhanga | ||
15 | Muzaffarpur | ||
16 | Vaishali | ||
17 | Gopalganj | ||
18 | Siwan | ||
19 | Maharajganj | ||
20 | Saran | ||
21 | Hajipur | ||
22 | Ujiarpur | ||
23 | Samastipur | ||
24 | Begusarai | ||
25 | Khagaria | ||
26 | Bhagalpur | ||
27 | Banka | ||
28 | Munger | ||
29 | Nalanda | ||
30 | Patna Sahib | ||
31 | Pataliputra | ||
32 | Arrah | ||
33 | Buxar | ||
34 | Sasaram | ||
35 | Karakat | ||
36 | Jahanabad | ||
37 | Aurangabad | ||
38 | Gaya | ||
39 | Nawada | ||
40 | Jamui |
Bihar Lok Sabha Elections 2019 – A Recap
The 2019 Indian general elections were held in Bihar in seven phases between April 11 and 23. In the elections, BJP won 17 seats, JD(U) won 16 seats, LJP won six seats and INC clinched only one seat.
Complete list of elected candidates in Bihar Lok Sabha elections 2019:
No | Constituencies | Elected Members | Party |
1. | Valmiki Nagar | Baidyanath Prasad Mahto | JDU |
2. | Paschim Champaran | Sanjay Jaiswal | BJP |
3. | Purvi Champaran | Radha Mohan Singh | BJP |
4. | Sheohar | Rama Devi | BJP |
5. | Sitamarhi | Sunil Kumar Pintu | JDU |
6. | Madhubani | Ashok Kumar Yadav | BJP |
7. | Jhanjharpur | Ramprit Mandal | JDU |
8. | Supaul | Dileshwar Kamait | JDU |
9. | Araria | Pradeep Kumar Singh | BJP |
10. | Kishanganj | Mohammad Jawed | INC |
11. | Katihar | Dulal Chandra Goswami | JDU |
12. | Purnia | Santosh Kumar | JDU |
13. | Madhepura | Dinesh Chandra Yadav | JDU |
14. | Darbhanga | Gopal Jee Thakur | BJP |
15. | Muzaffarpur | Ajay Nishad | BJP |
16. | Vaishali | Veena Devi | LJP |
17. | Gopalganj | Alok Kumar Suman | JDU |
18. | Siwan | Kavita Singh | JDU |
19. | Maharajganj | Janardan Singh Sigriwal | BJP |
20. | Saran | Rajiv Pratap Rudy | BJP |
21. | Hajipur | Pashupati Kumar Paras | LJP |
22. | Ujiarpur | Nityanand Rai | BJP |
23. | Samastipur | Ram Chandra Paswan | LJP |
24. | Begusarai | Giriraj Singh | BJP |
25. | Khagaria | Mehboob Ali Kaiser | LJP |
26. | Bhagalpur | Ajay Kumar Mandal | JDU |
27. | Banka | Giridhari Yadav | JDU |
28. | Munger | Lalan Singh | JDU |
29. | Nalanda | Kaushalendra Kumar | JDU |
30. | Patna Sahib | Ravi Shankar Prasad | BJP |
31. | Pataliputra | Ram Kripal Yadav | BJP |
32. | Arrah | R. K. Singh | BJP |
33. | Buxar | Ashwini Kumar Choubey | BJP |
34. | Sasaram | Chhedi Paswan | BJP |
35. | Karakat | Mahabali Singh | JDU |
36. | Jahanabad | Chandreshwar Prasad | JDU |
37. | Aurangabad | Sushil Kumar Singh | BJP |
38. | Gaya | Vijay Kumar Manjhi | JDU |
39. | Nawada | Chandan Singh | LJP |
40. | Jamui | Chirag Paswan | LJP |
Political scenario in Bihar
Bihar Chief Minister Nitish Kumar, who was one of the founding members of the I.N.D.I.A alliance created a huge chaos months before the Lok Sabha Election 2024. He suddenly snapped ties with RJD and joined hands with NDA again with whom his JDU had fought the last General Elections.